Shanghai KUNGKING Industrial Co., LTD
Business consulting: Andy 13917974131
Contact number: 021-39531206
E-mail: 13917974131@126.com
Address: Workshop in Area 8, No. 558 Xinye Road, Qingpu Industrial Park, Shanghai, China
TPU Aliphatic series | |||||||||
Physical Properties / Item | Hardness | Specific Gravity | Tensile Strength | Tear Strength | 300% Modulus | Elongation | Melting Point | QUV Discoloration | Features & Applications |
(Shore A/D) D2240 | -- D792 | (kg/cm²) D412 | (kg/cm) D624 (Die C) | (kg/cm²) D412 | (%) D412 | (ºC) | -- G154 | -- | |
KTA9968 | 75A | -- | warp: 191 weft: 182 | -- | -- | warp: 616 weft: 573 | -- | 4.78 | ^Excellent hydrolysis resistance ^Excellent UV stability ^Excellent bonding strength with glass, acrylic and PC board. ^Applied in aerospace, transportation, security & construction curtain glass. |
KTA9980 | 80A | -- | warp:479 weft: 523 | -- | -- | warp: 488 weft: 481 | -- | 4.68 | ^Excellent hydrolysis resistance ^Excellent UV stability ^Excellent bonding strength with glass, acrylic and PC board. ^Applied in aerospace, transportation, security & construction curtain glass. |
KS9996 | 92A | -- | warp: 438 weft: 491 | -- | -- | warp: 518 weft: 555 | -- | 4.91 | ^Electronic devise screen glass protection ^UV stable ^No additives |
KS9993 | 90A | -- | warp: 670 weft: 672 | -- | -- | warp: 356 weft: 359 | -- | 4.56 | ^Aliphatic polycaprolactone ^Uses: paint protection ^Clear transparent appearance ^UV resistant |
KS9995 | 95A | -- | warp: 558 weft: 663 | -- | -- | warp: 561 weft: 616 | -- | 4.86 | ^Uses: paint protection ^Clear transparent appearance ^UV resistant |
KP9960+55 | 60D | -- | psi/MPa 8390/61 | -- | -- | 328 | -- | -- | ^Thermoplastic polyurethane ^Aliphatic ^High Hardness ^Curvy Mobile phone screen protector ^Clear transparent appearance ^UV resistant |
KP9970+55 | 70D | -- | psi/MPa 8390/61 | -- | -- | 286 | -- | -- | ^Thermoplastic polyurethane ^Aliphatic ^High Hardness ^Curvy Mobile phone screen protector ^Clear transparent appearance ^UV resistant |
KP9975+55 | 75D | -- | psi/MPa 7010/52 | -- | -- | 229 | -- | -- | ^Thermoplastic polyurethane^Aliphatic ^High Hardness ^Curvy Mobile phone screen protector ^Clear transparent appearance ^UV resistant |
KP9980+55 | 80D | -- | psi/MPa 8900/62 | -- | -- | 5 | -- | -- | ^Thermoplastic polyurethane^Aliphatic ^High Hardness ^Curvy Mobile phone screen protector ^Clear transparent appearance ^UV resistant |
******The data and information provided are for reference only and are not guaranteed. |