Shanghai KUNGKING Industrial Co., LTD
Business consulting: Andy 13917974131
Contact number: 021-39531206
E-mail: 13917974131@126.com
Address: Workshop in Area 8, No. 558 Xinye Road, Qingpu Industrial Park, Shanghai, China
TPU Recycled series | |||||||
Physical Properties / Item
| Hardness | Specific Gravity | Tensile Strength | Tear Strength | 300% Modulus | Elongation | Melting Point |
(Shore A/D) D2240 | -- D792 | (kg/cm²) D412 | (kg/cm) D624 (Die C) | (kg/cm²) D412 | (%) D412 | (ºC) | |
KS6R85 | 85A | 1.13 | warp:329 weft: 335 | warp:82 weft: 83 | warp:93 weft: 91 | warp:636 weft: 620 | 145 |
KS6R90 | 90A | 1.15 | warp:336 weft: 372 | warp:89 weft: 86 | warp:96 weft: 97 | warp:552 weft: 511 | 150 |
KS6R95 | 95A | 1.18 | warp:351 weft: 358 | warp:92 weft: 96 | warp:103 weft: 105 | warp:473 weft: 486 | 160 |
KS6R98 | 98A | 1.19 | warp:380 weft: 366 | warp: 102 weft: 99 | warp:108 weft: 109 | warp:436 weft: 429 | 175 |
******The data and information provided are for reference only and are not guaranteed. |