Shanghai KUNGKING Industrial Co., LTD
Business consulting: Andy 13917974131
Contact number: 021-39531206
E-mail: 13917974131@126.com
Address: Workshop in Area 8, No. 558 Xinye Road, Qingpu Industrial Park, Shanghai, China
TPU-PPF series | ||||||||||
Physical Properties / Item | Thickness | Hardness | Specific Gravity | Tensile Strength | Tear Strength | 300% Modulus | Elongation | Melting Point | QUV | Features & Applications |
(mm) | (Shore A/D) D2240 | -- D792 | (kg/cm²) D412 | (kg/cm) D624 (Die C) | (kg/cm²) D412/D882 | (%) D412 | (ºC) | |||
KP6661 | -- | 87A | -- | psi:6000 MPa:42 | -- | -- | 370 | -- | UV resistance No change at 3000 hours | ^Thermoplastic polyurethane ^Aliphatic polycaprolactone ^Uses: paint protection ^Clear transparent appearance ^Color option : Black / White / Color shifting / Other colors ^UV resistant |
KP6662 | -- | 92A | -- | psi:6000 MPa:42 | -- | -- | 350 | -- | UV resistance No change at 3000 hours | ^Thermoplastic polyurethane ^Aliphatic polycaprolactone ^Uses: paint protection ^Clear transparent appearance ^Color option : Black / White / Color shifting / Other colors ^UV resistant |
KP6663 | -- | 93A | -- | psi:6000 MPa:42 | -- | -- | 350 | -- | UV resistance No change at 3000 hours | ^Thermoplastic polyurethane ^Aliphatic polycaprolactone ^Uses: paint protection ^Clear transparent appearance ^Color option : Black / White / Color shifting / Other colors ^UV resistant |
******The data and information provided are for reference only and are not guaranteed. |