Shanghai KUNGKING Industrial Co., LTD
Business consulting: Andy 13917974131
Contact number: 021-39531206
E-mail: 13917974131@126.com
Address: Workshop in Area 8, No. 558 Xinye Road, Qingpu Industrial Park, Shanghai, China
TPU Bio series | ||||||||
Physical Properties / Item | Hardness | Specific Gravity | Tensile Strength | Tear Strength | 300% Modulus | Elongation | Melting Point | Features & Applications |
(Shore A/D) D2240 | -- D792 | (kg/cm²) D412 | (kg/cm) D624 (Die C) | (kg/cm²) D412 | (%) D412 | (ºC) | -- | |
BKT8116+P06 | 65A | 1.21 | warp: 93 weft: 108 | warp: 58 weft: 55 | warp: 39 weft: 39 | warp: 1126 weft: 1288 | 90 | ^Bio-grade ^Derived from corn |
BKE6118 | 55D | 0.99 | warp: 269 weft: 253 | warp: 178 weft: 157 | warp: 165 weft: 152 | warp: 517 weft: 501 | 125 | ^Eco-friendly ^Great impact strength ^Low coefficient of fraction ^Excellent scratch and abrasion resistance ^Easy for printing ^Snowboard |
BKS6178+P06 | 78A | 1.12 | warp: 321 weft: 325 | warp: 51 weft: 53 | warp: 56 weft: 52 | warp: 689 weft: 701 | 115 | ^Hot melt ^Bio-grade ^Eco-friendly ^Good physical properties ^Outdoor sporting goods; including footwear ^Electronic device cases |
BKS6187 | 86A | 1.21 | warp: 397 weft: 391 | warp: 88 weft: 86 | warp: 122 weft: 118 | warp: 591 weft: 620 | 165 | ^Bio-grade ^Eco-friendly ^Good physical properties ^USDA approved ^Outdoor sporting goods; including footwear ^Medical applications ^Lamination with a variety of fabrics ^Raincoat, dust coat |
******The data and information provided are for reference only and are not guaranteed. |