Shanghai KUNGKING Industrial Co., LTD
Business consulting: Andy 13917974131
Contact number: 021-39531206
E-mail: 13917974131@126.com
Address: Workshop in Area 8, No. 558 Xinye Road, Qingpu Industrial Park, Shanghai, China
TPU Aromatic series | ||||||||
Physical Properties / Item | Hardness | Specific Gravity | Tensile Strength | Tear Strength | 300% Modulus | Elongation | Melting Point | Features & Applications |
(Shore A/D) D2240 | -- D792 | (kg/cm²) D412 | (kg/cm) D624 (Die C) | (kg/cm²) D412 | (%) D412 | (ºC) | -- | |
KT8016 | 68D | 1.17 | warp: 460 weft: 499 | warp: 109 weft: 109 | 100% Modulus warp: 289 weft: 292 | warp: 214 weft: 207 | 173 | ^Great hydrolysis resistance ^Good heat resistance ^Good oil resistance ^Great tear strength ^Outdoor sporting goods ^Medical devices / products |
KT8018 | 71D | 1.19 | warp: 505 weft: 470 | warp: 183 weft: 181 | 100% Modulus warp: 276 weft: 262 | warp: 252 weft: 243 | 175 | ^Great hydrolysis resistance ^Good heat resistance ^Good oil resistance ^Great tear strength ^Outdoor sporting goods ^Medical devices / products |
KT8089 | 85A | 1.13 | warp: 463 weft: 465 | warp: 89 weft: 87 | warp: 137 weft: 108 | warp: 616 weft: 625 | 150 | ^Great hydrolysis resistance ^Good heat resistance ^Good oil resistance ^Great tear strength ^Outdoor sporting goods ^Medical devices / products |
KT8089X6 | 85A | 1.12 | warp: 436 weft: 456 | warp: 118 weft: 117 | warp: 74 weft: 71 | warp: 749 weft: 797 | 150 | ^Anti-bacteria and anti-fungal ^Great hydrolysis resistance ^Great flexibility at low temperature ^Great tear strength ^Outdoor sporting goods ^Medical devices / products |
KT8067 | 75A | 1.12 | warp: 174 weft: 171 | warp: 63 weft: 61 | warp: 98 weft: 70 | warp:853 weft: 852 | 127 | ^Great hydrolysis resistance ^Great flexibility at low temperature ^Hardness: 75A ^Outdoor sporting goods ^Water sporting goods ^Medical devices / products |
KT8068 | 82A | 1.11 | warp: 287 weft: 245 | warp: 66 weft: 75 | warp: 100 weft: 81 | warp: 695 weft: 750 | 140 | ^Great hydrolysis resistance ^Hardness: 80A ^Great flexibility at low temperature ^Outdoor sporting goods ^Water sporting goods such as life jacket ^Medical devices / products |
KT8069 | 83A | 1.13 | warp: 302 weft: 270 | warp: 63 weft: 63 | warp: 81 weft: 57 | warp: 579 weft: 722 | 135 | ^Great hydrolysis resistance ^Medical grade ^Great flexibility at low temperature ^Medical devices / products ^Fabric lamination |
KT8076 | 92A | 1.13 | warp: 664 weft: 705 | warp: 115 weft: 118 | warp: 273 weft: 241 | warp: 457 weft: 484 | 170 | ^Great hydrolysis resistance ^Great flexibility at low temperature ^Great tear strength ^Camping tents with clear windows |
KT8070 | 70A | 1.18 | warp: 441 weft: 398 | warp: 71 weft: 80 | warp: 72 weft: 66 | warp: 691 weft: 716 | 140 | ^Soft ^Low hardness ^Excellent hydrolysis resistance ^No plasticizere |
KT8086 | 86A | 1.12 | warp: 451 weft: 474 | warp: 103 weft: 97 | warp: 118 weft: 108 | warp: 576 weft: 604 | 160 | ^Great hydrolysis resistance ^Great tear strength ^Outdoor sporting goods ^Water sporting goods such as life jacket ^Medical devices / products |
KT8093 | 93A | 1.13 | warp: 610 weft: 596 | warp: 96 weft: 98 | warp: 230 weft: 226 | warp: 517 weft: 473 | 168 | ^Low blooming ^Great tear strength ^Transparent ^Excellent UV stability ^Camping tents with clear windows |
KT8095 | 95A | 1.12 | warp: 472 weft: 485 | warp: 109 weft: 102 | warp: 146 weft: 148 | warp: 547 weft: 540 | 170 | ^Great hydrolysis resistance ^Great heat resistance ^Good tear strength ^Camping tents with clear windows |
KT8098 | 98A/53D | 1.16 | warp:691 weft: 681 | warp: 133 weft: 130 | warp: 453 weft: 427 | warp: 367 weft: 378 | 181 | ^Great hydrolysis resistance ^Strong physical properties ^High melting point ^Camping tents with clear windows |
KT8099 | 80D | 1.22 | warp:686 weft: 691 | warp: 156 weft: 153 | warp: -- weft: -- | warp: 150 weft: 170 | 170 | ^High hardness ^Great hydrolysis resistance ^Great heat resistance ^Ebooks and electronic devices covers |
KT8989S | 80A | 1.12 | warp: 212 weft: 171 | warp: 71 weft: 68 | warp: 76 weft: 76 | warp: 675 weft: 635 | 147 | ^Great hydrolysis resistance ^UL94V2-The standard for Safety of Flammability ^Flame-retardant products |
KT8989T | 80A | 1.12 | warp: 321 weft: 301 | warp: 66 weft: 65 | warp: 68 weft: 70 | warp: 814 weft: 778 | 147 | ^Great hydrolysis resistance ^UL94V2-The standard for ^Safety of Flammability ^Good tear strength ^Camping tents with clear windows |
KT89E3X6 | 92A | 1.22 | warp: 110 weft: 110 | warp: 62 weft: 62 | warp: 104 weft: 98 | warp: 201 weft: 294 | 133 | ^Conducting film for technological applications ^Electrical resistance: 7.5X10³ |
KT8690 | 90A | 1.14 | warp: 565 weft: 560 | warp: 90 weft: 89 | warp: 200 weft: 185 | warp: 415 weft: 430 | 165 | ^Great hydrolysis resistance ^Excellent physical properties ^Good heat resistance ^Great tear strength ^Medical devices / products ^Bladders |
KT8695 | 93A | 1.15 | warp:527 weft: 500 | warp: 97 weft: 98 | warp: 191 weft: 168 | warp: 506 weft: 522 | 153 | ^Ultra-matte ^Great hydrolysis resistance ^Soft touch ^Medical devices / products ^Gel pads ^Bra pads |
KT8686 | 85A | 1.16 | warp: 411 weft: 408 | warp: 113 weft: 118 | warp: 137 weft: 108 | warp: 548 weft: 598 | 150 | ^Great hydrolysis resistance ^Fulfills the flammability standard TB117 ^Great flexibility at low temperature ^Good tear strength ^Water sporting goods such as life jacket ^Outdoor sporting goods ^Medical devices / products |
KCT89E2 | 50D | 1.18 | warp: 157 weft: 139 | warp: 61 weft: 52 | warp: 146 weft: 132 100% Modulus | warp: 160 weft: 139 | 137 | ^Surface Resistivity 10V=7.5X10² ^Conductive film ^Anti-Static Working Mat ^Heartbeat wristband ^Solar panel- Support ^Stand (CFRP) |
KCTSK66+P66 | 86A | 1.22 | warp: 289 weft: 274 | warp: 41 weft: 48 | warp: 149 weft: 134 | warp: 402 weft: 420 | 150 | ^With release paper ^Medical tapes / surgical towels ^Great M.V.T. |
KTSK66+08 | 86A | 1.21 | warp: 260 weft: 261 | warp: 45 weft: 41 | warp: 126 weft: 116 | warp: 426 weft: 451 | 150 | ^Great M.V.T ^ISO 10993-10-2010 skin irritation test ^ISO 10993-5:2009 cytotoxic test approval ^Medical tape |
KS6T98 | 90A | 1.22 | warp: 604 weft: 658 | warp: 467 weft: 507 | ^Electronic devise screen glass protection ^No gel ^Clear transparent appearance | |||
KS6006 | 85A | 1.22 | warp: 562 weft: 588 | warp: 83 weft: 78 | warp: 149 weft: 111 | warp: 470 weft: 518 | 130 | ^PU foam lamination ^Fabric lamination ^Car seats ^Headrest |
KS6002 | 90A | 1.21 | warp: 692 weft: 687 | warp: 96 weft: 91 | warp: 314 weft: 275 | warp: 410 weft: 465 | 155 | ^PU foam lamination ^Strong abrasion resistance ^Great tear strength ^Automotive soundproofing ^Car seats ^Headrest |
KS6008 | 88A | 1.22 | warp: 767 weft: 770 | warp: 105 weft: 111 | warp: 165 weft: 161 | warp: 544 weft: 555 | 150 | ^Strong abrasion resistance ^Great tear strength ^Automotive soundproofing ^PU foam lamination ^Car seats ^Headrest |
KS6036 | 77A | 1.17 | warp: 404 weft: 389 | warp: 87 weft: 83 | warp: 43 weft: 43 | warp: 736 weft: 740 | 140 | ^Low hardness ^Low temperature resistance ^Great tear strength ^Medical devices / products ^Outdoor / water sporting goods |
KS6090 | 85A | 1.2 | warp: 674 weft: 623 | warp: 94 weft: 93 | warp: 251 weft: 189 | warp: 468 weft: 507 | 163 | ^Great hydrolysis resistance ^Outdoor waterproof jackets ^Excellent physical properties ^High temperature resistance ^Great tear strength ^Outdoor sporting goods |
KS6091 | 85A | 1.2 | warp: 480 weft: 475 | warp: 101 weft: 107 | warp: 187 weft: 171 | warp: 515 weft: 548 | 158 | ^Ultra-thin ^Matte surface ^Low density ^Soft hand-touch ^Good temperature resistance ^Great tear strength ^Waterproof and windproof jackets ^Outdoor sporting goods |
KS6095 | 95A | 1.22 | warp: 745 weft: 728 | warp: 118 weft: 121 | warp: 289 weft: 282 | warp: 482 weft: 489 | 163 | ^High temperature resistance ^Great tear strength ^Medical devices / products ^Hand bags |
KS6165 | 60D | 1.23 | warp: 659 | warp: 185 weft: 178 | warp: 479 weft: 453 | warp: 380 weft: 394 | 180 | ^High hardness ^Great abrasion resistance ^Good temperature resistance ^Great tear strength ^Medical devices / products ^A bladder ^Shoe pads |
weft: 643 | ||||||||
KS6185 | 85A | 1.2 | warp: 560 weft: 518 | warp: 93 weft: 91 | warp: 138 weft: 109 | warp: 534 weft: 596 | 146 | ^Excellent abrasion resistance ^Great physical properties ^Great tear strength ^Decorative films on sports shoes ^Outdoor sporting goods |
KS6195 | 95A | 1.2 | warp: 683 weft: 735 | warp: 98 weft: 87 | warp: 210 weft: 277 | warp: 477 weft: 507 | 160 | ^Great abrasion resistance ^Great physical properties ^High temperature resistance ^Good tear strength ^Sports shoes, a bladder and shoe pads. ^Outdoor sporting goods |
KS6206 | 80A | 1.2 | warp: 672 weft: 611 | warp: 80 weft: 81 | warp: 139 weft: 117 | warp: 516 weft: 527 | 130 | ^Heat press deco Film ^A variety of patterns and colors ^Soft touch and no plasticizer ^Machine wash ^Eco-friendly |
KS6202 | 93A | 1.22 | warp: 782 weft: 823 | warp: 102 weft: 102 | warp: 320 weft: 347 | warp: 460 weft: 452 | 155 | ^Polyester Film ^Excellent heat adhesion with mash fabric ^Melting point over 100˚C ^Suit for many laminations ^Eco-friendly |
KS6208 | 96A | 1.25 | warp: 677 weft: 612 | warp: 128 weft: 122 | warp: 215 weft: 200 | warp: 504 weft: 509 | 150 | ^Strong abrasion resistance ^Great tear strength ^Automotive soundproofing ^PU foam lamination ^Car seats ^Headrest |
KS6275 | 75A | 1.19 | warp: 399 weft: 371 | warp: 74 weft: 78 | warp: 81 weft: 78 | warp: 658 weft: 661 | 130 | ^Low hardness ^Great physical properties ^Excellent flexibility ^Great abrasion resistance ^Great tear strength ^Medical devices / products ^Sporting accessories |
KS6285 | 85A | 1.25 | warp: 585 weft: 593 | warp: 97 weft: 104 | warp: 149 weft: 132 | warp: 594 weft: 629 | -- | ^White ^Low migration ^Strong physical properties |
KS6293 | 93A | 1.2 | warp: 623 weft: 617 | warp: 95 weft: 98 | warp: 203 weft: 162 | warp: 523 weft: 529 | 175 | ^High melting point ^Strong physical properties ^Great recovery ^High temperature resistance ^Great tear strength ^Medical devices / products ^Vacuum formed insoles |
KS6295 | 95A | 1.22 | warp: 807 weft: 797 | warp: 117 weft: 122 | warp: 383 weft: 309 | warp: 513 weft: 509 | 158 | ^Great abrasion resistance ^Great physical properties ^High temperature resistance ^Great tear strength ^Sports shoes, a bladder and shoe pads. ^Outdoor sporting goods ^Medical devices / products |
KS6575 | 75A | 1.19 | warp: 250 weft: 210 | warp: 90 weft: 95 | warp: 55 weft: 45 | warp: 590 weft: 598 | 125 | ^Low hardness hot melt ^Great physical properties ^Great tear strength ^Outdoor sporting goods ^Lamination with microfiber and PU leathe |
KS6555 | 55A | 1.15 | warp: 155 weft: 153 | warp: 47 weft: 48 | warp: 25 weft: 25 | warp: 840 weft: 900 | 102 | ^Hot melt ^Excellent elasticity ^Excellent recovery ^Low hardness ^Stretch fabric lamination, such as activewear |
KS6578 | 78A | 1.2 | warp: 355 weft: 375 | warp: 75 weft: 80 | warp: 70 weft: 60 | warp: 480 weft: 505 | 125 | ^Hot melt ^Excellent elasticity ^Excellent recovery ^Low hardness ^Stretch fabric lamination, such as activewear |
KS6580 | 80A | 1.13 | warp: 454 weft: 386 | warp: 63 weft: 63 | warp: 104 weft: 67 | warp: 612 weft: 707 | 152 | ^Great hydrolysis resistance ^Good tear strength ^Elastic tape ^Stretch fabric lamination; such as activewear |
KS6686 | 86A | 1.2 | warp: 284 weft: 249 | warp: 84 weft: 87 | warp: 62 weft: 56 | warp: 790 weft: 872 | 138 | ^Clear technical film ^Smooth glassy surface ^Great UV resistance ^Easy to weld with ^Prints and embossment on footwear ^Bag logos and decorations ^Hand bags |
KS6680 | 80A | 1.19 | warp: 334 weft: 301 | warp: 79 weft: 79 | warp: 75 weft: 69 | warp: 659 weft: 669 | 118 | ^Hot melt ^Easy to weld with ^Environmental friendly ^Solvent free ^Heat-pressed with fabric materials for footwear ^Bag logos and decorations |
KS6683 | 83A | 1.21 | warp: 307 weft: 292 | warp: 77 weft: 77 | warp: 71 weft: 62 | warp: 722 weft: 815 | 125 | ^Clear technical film ^Smooth glassy surface ^Great UV resistance ^Easy to weld with ^Prints and embossment on footwear ^Easy to weld into different shapes ^Bag logos and decorations ^Hand bags |
KS6685 | 85A | 1.21 | warp: 480 weft: 485 | warp: 83 weft: 84 | warp: 75 weft: 85 | warp: 495 weft: 460 | 150 | ^Clear technical film ^Smooth glassy surface ^Great UV resistance ^Easy to weld with ^Prints and embossment on footwear ^Easy to weld into different shapes ^Bag logos and decorations ^Hand bags |
KS6688 | 85A | 1.2 | warp: 430 weft: 385 | warp: 82 weft: 82 | warp: 105 weft: 80 | warp: 560 weft: 555 | 145 | ^Clear technical film ^Smooth glassy surface ^Great UV resistance ^Easy to weld with ^Prints and embossment on footwear ^Easy to weld into different shapes ^Bag logos and decorations ^Hand bags |
KS6690 | 90A | 1.21 | warp: 357 weft: 329 | warp: 93 weft: 95 | warp: 107 weft: 80 | warp: 628 weft: 724 | 150 | ^Clear technical film ^Smooth glassy surface ^Great UV resistance ^Easy to weld with ^Prints and embossment on footwear ^Easy to weld into different shapes ^Bag logos and decorations ^Hand bags |
KS6695 | 95A | 1.2 | warp: 495 weft: 480 | warp: 123 weft: 119 | warp: 215 weft: 165 | warp: 405 weft: 465 | 160 | ^Clear technical film ^Smooth glassy surface ^Great UV resistance ^Prints and embossment on footwear ^Bag logos and decorations ^Hand bags |
KS6696 | 96A | 1.23 | warp: 699 weft: 627 | warp: 117 weft: 112 | warp: 350 weft: 336 | warp: 446 weft: 425 | 165 | ^Clear technical film ^Smooth glassy surface ^Great UV resistance ^Prints and embossment on footwear ^Bag logos and decorations ^Hand bags ^Camping tent windows |
KS6885 | 85A | 1.22 | warp: 696 weft: 595 | warp: 106 weft: 111 | warp: 151 weft: 145 | warp: 580 weft: 558 | 150 | ^Variety of colors ^Great physical properties ^Great abrasion resistance ^Great hydrolysis resistance ^Soccer ball ^Bags ^Outdoor sporting goods ^Lamination with EVA foam or microfiber |
KSSK67+08 | 85A | 1.19 | warp: 426 weft: 422 | warp: 84 weft: 85 | warp: 146 weft: 132 | warp: 453 weft: 456 | 130 | ^Great bonding strength ^Medical tape |
KINDEX080 | 80A | 1.13 | warp: 335 weft: 324 | warp: 64 weft: 67 | warp: 77 weft: 66 | warp: 677 weft: 764 | 145 | ^Rubber-like ^Applied on elastic textiles for activewear ^Swimwear / sports wear ^Leotard ^Brassieres and panties ^T-shirts / hats ^Bra straps ^Baby clothes |
KINDEX082 | 82A | 1.2 | warp: 471 weft: 471 | warp: 65 weft: 65 | warp: 124 weft: 116 | warp: 482 weft: 487 | 125 | ^Rubber-like ^Applied on elastic textiles for activewear ^Swimwear / sports wear ^Leotard ^Brassieres and panties ^T-shirts / hats ^Bra straps ^Baby clothes |
******The data and information provided are for reference only and are not guaranteed. |